| Management number | 216935002 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216935002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786411205202 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Voltage | 6 Volts |
| Wattage | 8 watts |
| Bulb Base | GU10 |
| Room Type | Indoor, Outdoor |
| Brand Name | HOMEAN |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | UT-SL04 |
| Style Name | Casual |
| Light Color | Adjustable White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HOMEAN |
| Model Number | UT-SL04 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 222 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Barn, Chicken Coop, Garage, Gazebo, Yard |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Solar Shed Ligts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form