| Management number | 213216020 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 213216020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Oucscru |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Model Name | Smart Health Ring |
| Style Name | Modern |
| Item Weight | 0.18 Ounces |
| Closure Type | Slide |
| Display Type | No Display |
| Manufacturer | Oucscru |
| Battery Power | 0.05 Watt Hours |
| BuiltIn Media | Charging Cable, Charging Case, Ring Protector, Smart Ring, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 299.98 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Remote Photography, Family Care, Blood Pressure Monitor, Fitness and Activity Tracker, Blood Oxygen Monitor, Emotional Stress Monitor, Heart Rate Monitor, Sleep TrackerFitness and Activity Tracker, Sleep Tracker |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Unknown |
| Supported Application | SmartHealth app, iOS, Android |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form