| Management number | 212361397 | Release Date | 2026/04/06 | List Price | $87.60 | Model Number | 212361397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the Samsung Galaxy Tab S9 FE SM-X518U, a sleek and powerful tablet designed to elevate your digital life. Equipped with a stunning display and a robust processor, this tablet delivers vibrant visuals and seamless performance for all your multimedia needs. The S9 FE features an intuitive interface and a long-lasting battery, ensuring you stay connected and productive throughout the day. Capture life's moments with its high-quality cameras and enjoy the versatility of the included S Pen, perfect for note-taking and creative projects. With ample storage space and enhanced connectivity options, the Samsung Galaxy Tab S9 FE is your ideal companion for work, play, and everything in between. Discover a new level of innovation and style in a tablet that truly understands your lifestyle.



| UPC | 657768887215 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Frame Rate | 30 FPS for rear and front cameras |
| Generation | 1st Generation |
| Model Name | Galaxy Tab S9 FE |
| Model Year | 2023 |
| Item Weight | 1.2 Pounds |
| Screen Size | 10.9 Inches |
| Sensor Type | Sensor(s) |
| Aspect Ratio | 1.60:1 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | Galaxy Tab S9 FE |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2 GHz |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | Galaxy Tab S9 FE |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2304 x 1440 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | S Pen |
| Hardware Interface | MicroSD |
| Cellular Technology | 5G, 4G, 3G |
| Speaker Description | Dual Speakers |
| Wireless Technology | Bluetooth 5.3 |
| Battery Average Life | 18 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax, 802.11g |
| Age Range Description | Adult |
| Processor Description | Exynos 1380 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC |
| CPU Model Speed Maximum | 3000 MHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 4K UHD 2160p or FHD 1080p |
| Display Resolution Maximum | 2304 x 1440 Pixels |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Unlocked, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form