| Management number | 216769316 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216769316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860013434632 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Vital Peak |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Vital Peak |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Gluten Free, Natural |
| Special Ingredients | Black Walnut Hull, Olive Leaf Extract, Papaya, Sweet Wormwood, Turmeric |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Digestive Health, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form