| Management number | 208864769 | Release Date | 2026/03/29 | List Price | $82.78 | Model Number | 208864769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pegasus Premium supercharges responsive cushioning with a triple stack of our most powerful running technologies: ZoomX foam, a sculpted Air Zoom unit and ReactX foam. It’s the most responsive Pegasus ever, providing high energy return unlike any other. With a lighter-than-air upper, it decreases weight and increases breathability so you can fly faster.
| UPC | 198480231127 |
|---|---|
| Brand | Nike |
| Color | Summit White/Bright Crimson/Phantom/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | mid-heel |
| Toe Style | round toe; square toe |
| Model Name | Nike Pegasus Premium Women's Road Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Pegasus Premium Women's Road Running Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HQ2593-101 |
| Occasion Type | Running |
| Sole Material | Foam |
| Item Type Name | Sneaker |
| Outer Material | Breathable, lightweight engineered mesh, Rubber outsole |
| Material Fabric | Mesh |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198480231127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form