| Management number | 215712443 | Release Date | 2026/04/12 | List Price | $14.94 | Model Number | 215712443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097467024847 785923162997 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | NaturesPlus |
| Model Name | Super C Complex - 180 - Capsule |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 7.36 ounces |
| Manufacturer | NaturesPlus |
| Item Dimensions | 5.3 x 2.85 x 2.8 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Global Trade Identification Number | 00097467024847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form