| Management number | 215192812 | Release Date | 2026/04/12 | List Price | $18.49 | Model Number | 215192812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension 9.8166G Adjust-A-Link Adjustable Polyurethane End Links (5 1/4 - 5 3/4")
| Size | No Size |
|---|---|
| Color | No Color |
| Material | Plastic |
| Brand Name | Energy Suspension |
| Model Name | Energy Suspension 9.8166G Adjust-A-Link Adjustable Polyurethane End Links (5 1/4 - 5 3/4") |
| Part Number | ENE-9.8166G |
| Manufacturer | Energy Suspension |
| Package Weight | 1.2 Pounds |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Included Components | Energy Suspension 9.8166G Adjust-A-Link Adjustable Polyurethane End Links (5 1/4 - 5 3/4") |
| Warranty Description | Warranty |
| Item Package Dimensions L x W x H | 12.5 x 3 x 2.8 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form