| Management number | 211988805 | Release Date | 2026/04/06 | List Price | $32.00 | Model Number | 211988805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852547004108 |
|---|---|
| Color | White |
| Shape | Reflector |
| Voltage | 110 Volts |
| Wattage | 300 watts |
| Bulb Base | Prong |
| Lamp Type | Infrared Heat Lamp |
| Room Type | Living Room |
| Brand Name | Beurer |
| Efficiency | Average |
| Style Name | IL50 - Infrared Light |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Shade Color | Red |
| Switch Type | Touch |
| Finish Types | Red |
| Manufacturer | Beurer |
| Model Number | IL50 |
| Power Source | Corded Electric |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | false |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | Infrared Heat Lamp |
| Shade Material | Ceramic |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Lighting Method | Infrared |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | Infrared |
| Additional Features | Timer |
| Included Components | Heat Lamp, Eye protection goggles, power cord, & instructions |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.7"D x 11.2"W x 10.6"H |
| Specific Uses For Product | Personal |
| Manufacturer Warranty Description | 5 year warranty. |
| Global Trade Identification Number | 00852547004108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form