| Management number | 216582450 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216582450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 2 Pcs(green,blue) |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | AMRIY |
| Model Name | K2205 |
| Neck Style | U-Neck |
| Sport Type | Gym,Workouts |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Nylon,8% Spandex |
| Item Weight | 0.31 Pounds |
| Style Number | K2205 |
| Material Type | Nylon,Spandex |
| Occasion Type | Sports |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable cups |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form