| Management number | 217788282 | Release Date | 2026/04/19 | List Price | $7.68 | Model Number | 217788282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The adidas Women's Superlite Sport Performance Visor is a great choice for those seeking stylish and functional visor hats for women. Designed with outdoor activities in mind, this sunvisor hat womens provides excellent sun protection. Its sleek and lightweight design is complete with a premium badge of sports logo. The mesh construction of this women's visors allows for airflow and moisture-wicking, making it an ideal choice for active pursuits. The visor not only adds a clean and fashionable touch but also features a non-glare undervisor. Adjust effortlessly with the hook-and-loop back closure, allowing for a personalized fit.
| UPC | 888254195006 |
|---|---|
| Color | Black/White/3 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | adidas |
| Sport Type | Baseball, Cycling, Golf, Hiking, Running, Skateboarding, Skiing, Snowboarding, Tennis, Trekking |
| Style Name | Superlite Visor – Lightweight Moisture-wicking Running Tennis Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 1.44 ounces |
| Manufacturer | adidas |
| Style Number | 983471 |
| Hat Form Type | Sun Hat |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Item Type Name | Visor |
| Collection Name | Headwear |
| Item Dimensions | 9.09 x 8.31 x 3.46 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5158681 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00888254195006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form