| Management number | 213094149 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213094149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 684514814300 |
|---|---|
| Size | 15.7"D x 27.6"W x 65"H |
| Color | White |
| Shape | Semicircular |
| Base Type | Straight base |
| Room Type | Kitchen |
| Brand Name | Trygoal |
| Door Style | Flat Panel |
| Item Depth | 15.7 inches |
| Model Name | Kitchen Metal Arched Cabinet |
| Style Name | Farmhouse |
| Item Weight | 75 Pounds |
| Finish Types | Painted |
| Manufacturer | Trygoal |
| Model Number | Arched Pantry Cabinet |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Storage Cabinet |
| Is Customizable | No |
| Item Dimensions | 15.7 x 27.6 x 65 inches |
| Number of Levels | 13 |
| Installation Type | Freestanding |
| Number Of Shelves | 13 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Metal |
| Included Components | Arched Pantry Cabinet |
| Number of Compartments | 13 |
| Manufacturer Part Number | Kitchen Metal Arched Cabinet |
| Item Dimensions D x W x H | 15.7"D x 27.6"W x 65"H |
| Recommended Uses For Product | Dish, Food, Kitchen Appliances, Linens, Toiletry, Tools, Towels |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form